Due to the recent ice storm, many cycling trails and routes in Simcoe County have been affected. The cleanup process is ongoing across our municipalities, and several trails remain closed for safety reasons.
Certain trails & roads are obstructed by downed branches and trees. The trails are also wet and susceptible to further damage.
Your cooperation is essential to ensure the safety and preservation of our trails. Thank you for your understanding and patience.
Municipality | Media Release | Last Update | Status | Details |
Oro-Medonte | Link | May 5 | OPEN | Roadside cycling not advised (brush on roadside) |
Orillia | Link | |||
Ramara | Link | Apr 24 | OPEN | section of Ramara Trail from Atherley to Airport Road is clear |
Severn | Link | Apr 24 | CLOSED | All road routes are clear, Uhthoff Trail is closed until further notice until equipment can access the trails once it dries. |
Tay | Apr 24 | OPEN | the Tay Trail has been cleaned up and swept off – its getting quite a bit of use already | |
Midland | Link | Apr 23 | OPEN | some debris, but considered open |
Penetanguishene | Link | Apr 23 | OPEN | |
Tiny | Link | Apr 23 | OPEN | Tiny Trail cleared and re-opened |
Springwater | Link | Apr 25 | CLOSED | please refrain from accessing Township parks and trails |
Wasaga | Apr 28 | OPEN | outside of potentially minor debris, the cycling trails are accessible and ready for use | |
Clearview | Link | Apr 25 | OPEN | The Train Trail section between Stayner to Collingwood is in good condition |
Collingwood |