*As of June 13, 2025 – All Trails in Simcoe County are considered re-opened.
Due to the April ice storm, many cycling trails and routes in Simcoe County had been affected. The cleanup process was ongoing across our municipalities, and several trails were closed for safety reasons.
Certain trails & roads were obstructed by downed branches and trees. The trails were also wet and susceptible to further damage.
Your cooperation was essential to ensure the safety and preservation of our trails. Thank you for your understanding and patience.
Municipality | Media Release | Last Update | Status | Details |
Oro-Medonte | Link | May 5 | OPEN | Roadside cycling not advised (brush on roadside) |
Orillia | Link | |||
Ramara | Link | Apr 24 | OPEN | section of Ramara Trail from Atherley to Airport Road is clear |
Severn | Link | June 13 | OPEN | All road routes are clear, Uhthoff Trail is re-opened |
Tay | Apr 24 | OPEN | The Tay Trail has been cleaned up | |
Midland | Link | Apr 23 | OPEN | Some debris, but considered open |
Penetanguishene | Link | Apr 23 | OPEN | |
Tiny | Link | Apr 23 | OPEN | Tiny Trail cleared and re-opened |
Springwater | Link | Apr 25 | OPEN | Some debris, but open |
Wasaga | Apr 28 | OPEN | Outside of potentially minor debris, the cycling trails are accessible and ready for use | |
Clearview | Link | Apr 25 | OPEN | The Train Trail section between Stayner to Collingwood is in good condition |
Collingwood |